
We carry 5 products from Elf Bar and 2 from VapSolo. Average puff count: Elf Bar ≈ 34,600, VapSolo ≈ 130,000.
Sold out€33.33
Sold out€24.99
Sold out€34.99
3 available€37.99
9 available€37.99
Sold out€40.00
4 available€29.99
| Puffs | mAh | mg/ml | ml | € | |
|---|---|---|---|---|---|
| 25,000 | 850 | 50 | 23 | €33.33 | |
| 30,000 | 750 | 50 | — | €24.99 | |
| 45,000 | 1100 | 50 | 25 | €34.99 | |
| 40,000 | 850 | 50 | — | €37.99 | |
| 33,000 | 850 | 50 | 23 | €37.99 | |
| 180,000 | 650 | 50 | — | €40.00 | |
| 80,000 | 650 | 50 | — | €29.99 |
Compare puff count, nicotine strength and whether the device is rechargeable. Data comes from our catalog; manufacturer figures are estimates. Adults only.
Per our catalog, Elf Bar: ≈ 34,600, VapSolo: ≈ 130,000 puffs.
From our own product data; check exact values on each product page.